Islamabad Police Jobs 2026: The Islamabad Capital Territory (ICT) Police (Law & Order Division) has announced a mega recruitment drive for Pakistani nationals to fill 1,624+ executive staff vacancies. Applications are invited from eligible male and female candidates across Pakistan under federal, provincial, and regional quotas.
The recruitment includes high-demand positions: Sub Inspector / SI (BS-14), Assistant Sub Inspector / ASI (BS-11), and Constable (BS-07). Qualified candidates meeting the required education and physical fitness benchmarks can register through the official Islamabad Police recruitment portal. Below is the complete breakdown of posts, regional seat allocation, physical standards, and the online application procedure.
| Recruitment Parameter | Official Details |
|---|---|
| Hiring Authority | Islamabad Capital Territory Police (ICT Police) |
| Cadre / Unit | Executive Staff (Law & Order) |
| Positions Announced | Sub Inspector (BS-14), ASI (BS-11), Constable (BS-07) |
| Total Available Vacancies | 1,624 Posts |
| Age Bracket | 18 to 25 Years (Across all posts) |
| Domicile / Regional Quota | Open Merit, ICT, Punjab, Sindh (Rural/Urban), KPK, Balochistan, Ex-FATA, AJK, Gilgit-Baltistan |
| Gender Eligibility | Male & Female Pakistani Nationals |
| Official Portal | islamabadpolice.gov.pk |
| Post Title & Scale | Total Seats | Minimum Educational Qualification | Age Limit |
|---|---|---|---|
| Sub Inspector (SI) (BS-14) | 60 Posts | BA / BSc (Minimum 2nd Division) or equivalent from an HEC recognized university | 18–25 Years |
| Assistant Sub Inspector (ASI) (BS-11) | 24 Posts | BA / BSc or equivalent degree from a recognized university | 18–25 Years |
| Constable (BS-07) | 1,540 Posts | Matriculation or equivalent certificate from a recognized board | 18–25 Years |
Vacancies are distributed transparently as per federal quota policies for General, Women, and Minority categories:
| Region / Province | Sub Inspector (BS-14) | ASI (BS-11) | Constable (BS-07) |
|---|---|---|---|
| Open Merit | 02 | 01 | 58 |
| ICT (Islamabad) | 30 (25 Gen, 3 W, 2 Min) | 12 (10 Gen, 1 W, 1 Min) | 770 (654 Gen, 77 W, 39 Min) |
| Punjab | 15 (13 Gen, 1 W, 1 Min) | 06 (5 Gen, 1 W) | 385 (327 Gen, 39 W, 19 Min) |
| Sindh (Rural) | 03 | 01 | 88 (75 Gen, 9 W, 4 Min) |
| Sindh (Urban) | 02 | 01 | 58 (49 Gen, 6 W, 3 Min) |
| Khyber Pakhtunkhwa (KPK) | 04 (3 Gen, 1 W) | 01 | 89 (75 Gen, 9 W, 5 Min) |
| Balochistan | 02 | 01 | 46 (39 Gen, 5 W, 2 Min) |
| Ex-FATA / Merged Areas | 01 | 01 | 23 (20 Gen, 2 W, 1 Min) |
| Azad Jammu & Kashmir (AJK) | 01 | — | 15 (12 Gen, 2 W, 1 Min) |
| Gilgit-Baltistan (GB) | — | — | 08 (7 Gen, 1 W) |
| Total Rounding Seats | 60 Posts | 24 Posts | 1,540 Posts |
Candidates must qualify the mandatory physical measurement and endurance screening test before appearing for the written examination:
Selected candidates called for the interview and document scrutiny stage must present the following original records:
Note: Incomplete applications, false document submissions, or candidates not meeting physical/age requirements will be disqualified during physical screening.
To apply for this job please visit npftas.pk.
