PPSC Social Welfare Department Jobs 2026: Punjab Public Service Commission (PPSC) has issued an official addendum regarding the recruitment of Assistant Director (SW&BM) (BS-17) in the Punjab Social Welfare & Bait-ul-Maal Department under Advertisement No. 06/2026 (Case No. 01-RM/2026).
According to the latest official notification, the administrative department has officially increased the total number of vacancies from 21 posts to 36 posts. Eligible male, female, and transgender candidates holding Punjab domicile can check the revised quota distribution, eligibility details, and application procedure below.
| Job Parameter | Official Details |
|---|---|
| Testing Authority | Punjab Public Service Commission (PPSC) |
| Hiring Department | Social Welfare & Bait-ul-Maal Department, Punjab |
| Position Title | Assistant Director (SW&BM) |
| Basic Pay Scale | BS-17 (Regular / Contract Basis) |
| Case Number | 01-RM/2026 (Advt No. 06/2026) |
| Total Revised Vacancies | 36 Seats (Increased from 21) |
| Gender Eligibility | Male, Female & Transgender |
| Domicile | Punjab Province (All Districts) |
| Official Website | ppsc.gop.pk |
| Category / Quota | Initial Posts | Increased Posts | Total Final Posts |
|---|---|---|---|
| Open Merit | 17 | +13 | 30 |
| Women Quota (15%) | 03 | +01 | 04 |
| Minority Quota (5%) | 01 | +01 | 02 |
| Special Persons Quota (3%) | — | — | 00 |
| Total Rounding Seats | 21 | +15 | 36 |
Important Note: As per the official notification issued by PPSC Secretary Afzaal Ahmad, all other terms, qualifications, and conditions specified in Consolidated Advertisement No. 06/2026 remain unchanged.
